Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
8.0%
Entries
68
474 cards played across 68 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Reanimate Sorcery | 100.0% | 8.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 8.0% | 0.00% | 0 | ||
Arcane Signet Artifact | 100.0% | 8.0% | 0.00% | 0 | ||
Command Tower Land | 98.5% | 8.1% | +0.11% | 0 | ||
Priest of Fell Rites Creature — Human Warlock | 98.5% | 8.2% | +0.22% | 0 | ||
Plains Basic Land — Plains | 97.1% | 8.4% | +0.39% | 0 | ||
Exotic Orchard Land | 95.6% | 8.5% | +0.51% | 0 | ||
Mountain Basic Land — Mountain | 95.6% | 7.9% | -0.09% | 0 | ||
Swamp Basic Land — Swamp | 95.6% | 7.9% | -0.09% | 0 | ||
Stitcher's Supplier Creature — Zombie | 94.1% | 8.0% | +0.03% | 0 |
6 months of data
% of tournament field
150 games • 8.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Ronny | Commander Budget 12/15/2025 • 12 players | #7 | 1 - 1 | |
| Jason Scott | Oahu Commander Invitational Qualifier S2W11 12/8/2025 • 27 players | #11 | 1 - 3 | |
| Mateus Vinicius Mota de Santana | LIGA ONLINE - Etapa 24 11/28/2025 • 10 players | #4 | 1 - 1 | |
| Ruan | Friday Night's Precon - Etapa 29 11/28/2025 • 24 players | #11 | 0 - 1 - 1 | |
| Judith | Mujeres en Magic - Commander Budget 11/22/2025 • 31 players | #30 | 0 - 2 | |
| Ronny | Commander Budget 11/17/2025 • 31 players | #24 | 0 - 2 | |
| Ronny | Commander Budget 11/10/2025 • 28 players | #22 | 0 - 2 | |
| Bruno Alves | Friday Night's Precon - Etapa 27 11/7/2025 • 40 players | #24 | 0 - 2 | |
| Ronny | Commander Budget 11/3/2025 • 30 players | #19 | 0 - 2 | |
| Bruno Alves | Friday Night's Precon - Etapa 26 10/31/2025 • 27 players | #17 | 0 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Ruan | 6 | 12 | 5-5-2 | 41.7% |
| Vinicius Tasca | 5 | 10 | 2-6-2 | 20.0% |
| Ronny | 12 | 24 | 2-22-0 | 8.3% |
| Jason Scott | 1 | 4 | 1-3-0 | 25.0% |
| VICTOR BRAVO | 1 | 4 | 1-3-0 | 25.0% |