Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
14.3%
Entries
3
140 cards played across 3 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Biomancer's Familiar Creature — Mutant | 100.0% | 14.3% | 0.00% | 0 | ||
Tundra Land — Plains Island | 100.0% | 14.3% | 0.00% | 0 | ||
Windswept Heath Land | 100.0% | 14.3% | 0.00% | 0 | ||
Deflecting Swat Instant | 100.0% | 14.3% | 0.00% | 0 | ||
Kinnan, Bonder Prodigy Legendary Creature — Human Druid | 100.0% | 14.3% | 0.00% | 0 | ||
Birds of Paradise Creature — Bird | 100.0% | 14.3% | 0.00% | 0 | ||
Boseiju, Who Endures Legendary Land | 100.0% | 14.3% | 0.00% | 0 | ||
Arid Mesa Land | 100.0% | 14.3% | 0.00% | 0 | ||
Delighted Halfling Creature — Halfling Citizen | 100.0% | 14.3% | 0.00% | 0 | ||
Demonic Tutor Sorcery | 100.0% | 14.3% | 0.00% | 0 |
2 months of data
% of tournament field
14 games • 14.3% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Jorge A | Open Arana 1st Edition 10/25/2025 • 31 players | #28 | 0 - 4 | |
| Jorge A | Arana cEDH - S1 10/11/2025 • 28 players | #9 | 1 - 2 - 2 | |
| Christopher Howard | #17 | 1 - 2 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Christopher Howard | 1 | 5 | 1-2-2 | 20.0% |
| Jorge A | 2 | 9 | 1-6-2 | 11.1% |