Loading commander details...
Loading commander details...
Conv. Score
82
Win Rate
18.9%
Entries
60
432 cards played across 60 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Bayou Land — Swamp Forest | 98.3% | 19.2% | +0.29% | +1 | ||
Birds of Paradise Creature — Bird | 98.3% | 19.2% | +0.22% | +1 | ||
Vampiric Tutor Instant | 98.3% | 19.2% | +0.22% | +3 | ||
Sol Ring Artifact | 98.3% | 19.2% | +0.22% | +3 | ||
Demonic Tutor Sorcery | 98.3% | 19.2% | +0.22% | +3 | ||
Scrubland Land — Plains Swamp | 98.3% | 19.2% | +0.29% | +1 | ||
Taiga Land — Mountain Forest | 98.3% | 19.2% | +0.29% | +1 | ||
Enlightened Tutor Instant | 96.7% | 19.5% | +0.52% | +5 | ||
Plateau Land — Mountain Plains | 96.7% | 19.6% | +0.67% | +2 | ||
Silence Instant | 96.7% | 19.5% | +0.59% | +5 |
6 months of data
% of tournament field
264 games • 18.9% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Yair Garrido | cEDH SYSTEMA Noviembre 2025 12/13/2025 • 40 players | #38 | 0 - 4 | |
| Aidan Brean | cEDH Monthly Tournament @ Arcanum - December 12/7/2025 • 32 players | #28 | 0 - 2 - 2 | |
| John Yedinak | Grim Adventures of Brittany and Matthew 12/6/2025 • 36 players | #27 | 0 - 4 - 1 | |
| Addie Magyar | cEDH Monthly - Mox Diamond! 12/6/2025 • 34 players | #26 | 0 - 3 - 1 | |
| Charles Magyar | cEDH Monthly - Mox Diamond! 12/6/2025 • 34 players | #24 | 0 - 3 - 1 | |
| William Jacob-Crankshaw | Mythic Goblin cEDH 12/6/2025 • 42 players | #21 | 1 - 3 - 1 | |
| Garrett Bentley | Frenzy Overslept t/cEDH 11/29/2025 • 4 players | #1 | 2 - 0 | |
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | Oahu Commander Invitational Qualifier S2W9 11/24/2025 • 21 players | #17 | 0 - 4 | |
| Al-Malik Ali [NCEDH] | Commander Invitational Qualifier - The Gathering Place 11/22/2025 • 70 players | #15 | 2 - 3 | |
| Al-Malik Ali [NCEDH] | Raven Forge Games Dual Land Tournament 11/16/2025 • 21 players | #2 | 3 - 2 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Al-Malik Ali [NCEDH] | 3 | 17 | 8-8-1 | 47.1% |
| Randy William Smith | 2 | 9 | 4-3-2 | 44.4% |
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | 5 | 22 | 5-17-0 | 22.7% |
| Yuanhao Wu | 4 | 21 | 5-10-6 | 23.8% |
| Garrett Bentley | 2 | 6 | 2-1-3 | 33.3% |