Loading commander details...
Loading commander details...
Conv. Score
100
Win Rate
0.0%
Entries
1
74 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Command Tower Land | 100.0% | 0.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Exotic Orchard Land | 100.0% | 0.0% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 0.0% | 0.00% | 0 | ||
Mountain Basic Land — Mountain | 100.0% | 0.0% | 0.00% | 0 | ||
Tempt with Discovery Sorcery | 100.0% | 0.0% | 0.00% | 0 | ||
Sylvan Library Enchantment | 100.0% | 0.0% | 0.00% | 0 | ||
Goblin Anarchomancer Creature — Goblin Shaman | 100.0% | 0.0% | 0.00% | 0 | ||
Blasphemous Act Sorcery | 100.0% | 0.0% | 0.00% | 0 | ||
Lightning Greaves Artifact — Equipment | 100.0% | 0.0% | 0.00% | 0 |
1 month of data
% of tournament field
3 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Leonardo Gimenez | Caballo MTG Primera Edición (Bracket 3) 11/9/2025 • 17 players | #15 | 0 - 2 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Leonardo Gimenez | 1 | 4 | 0-2-2 | 0.0% |