Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
12.9%
Entries
26
241 cards played across 26 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Fellwar Stone Artifact | 100.0% | 12.9% | 0.00% | 0 | ||
Ponder Sorcery | 100.0% | 12.9% | 0.00% | 0 | ||
Frantic Search Instant | 100.0% | 12.9% | 0.00% | 0 | ||
Mountain Basic Land — Mountain | 100.0% | 12.9% | 0.00% | 0 | ||
Island Basic Land — Island | 100.0% | 12.9% | 0.00% | 0 | ||
Consider Instant | 100.0% | 12.9% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 12.9% | 0.00% | 0 | ||
Exotic Orchard Land | 100.0% | 12.9% | 0.00% | 0 | ||
Narset's Reversal Instant | 100.0% | 12.9% | 0.00% | 0 | ||
Swords to Plowshares Instant | 100.0% | 12.9% | 0.00% | 0 |
5 months of data
% of tournament field
62 games • 12.9% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Cali | Recycled Entertainment CEDH Tournament 12/13/2025 • 30 players | #19 | 1 - 5 | |
| Lucas Silveira Nogueira | Friday Night's Precon - Etapa 26 10/31/2025 • 27 players | #9 | 0 - 0 - 2 | |
| Guillem Vallejos | Precon Battle Royale Laluna 10/18/2025 • 38 players | #7 | 1 - 1 - 1 | |
| Javier Sanchez de Santos | Commander FNM - Bracket 3 10/17/2025 • 11 players | #3 | 0 - 3 | |
| Martin Stachera Neto | Friday Night's Precon - Etapa 23 10/10/2025 • 23 players | #20 | 0 - 2 | |
| Pedro souza | Friday Night's Precon - Etapa 23 10/10/2025 • 23 players | #4 | 1 - 0 - 1 | |
| Martin Stachera Neto | Friday Night's Precon - Etapa 21 9/26/2025 • 25 players | #14 | 0 - 1 - 1 | |
| Martin Stachera Neto | Friday Night's Precon - Etapa 20 9/12/2025 • 27 players | #3 | 1 - 0 - 1 | |
| Roger Purull | Commander Quest - Sábado 06/09 - 11:30h 9/6/2025 • 109 players | #58 | 0 - 0 - 2 | |
| Alex Calmaestra Dillana | Commander Quest - Sábado 06/09 - 11:30h 9/6/2025 • 109 players | #36 | 0 - 0 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Martin Stachera Neto | 8 | 16 | 2-10-4 | 12.5% |
| REVAILTO VAILON | 2 | 4 | 1-3-0 | 25.0% |
| Cali | 1 | 6 | 1-5-0 | 16.7% |
| Cristiano Copetti Rodriguez | 2 | 4 | 0-3-1 | 0.0% |
| Jonathan Huỳnh | 1 | 5 | 0-5-0 | 0.0% |