Loading commander details...
Loading commander details...
Conv. Score
171
Win Rate
50.0%
Entries
2
114 cards played across 2 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Treasonous Ogre Creature — Ogre Shaman | 100.0% | 50.0% | 0.00% | 0 | ||
Arcane Signet Artifact | 100.0% | 50.0% | 0.00% | 0 | ||
Arid Mesa Land | 100.0% | 50.0% | 0.00% | 0 | ||
100.0% | 50.0% | 0.00% | 0 | |||
Chrome Mox Artifact | 100.0% | 50.0% | 0.00% | 0 | ||
City of Brass Land | 100.0% | 50.0% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 50.0% | 0.00% | 0 | ||
Deflecting Swat Instant | 100.0% | 50.0% | 0.00% | 0 | ||
Flare of Duplication Instant | 100.0% | 50.0% | 0.00% | 0 | ||
Gamble Sorcery | 100.0% | 50.0% | 0.00% | 0 |
1 month of data
% of tournament field
8 games • 50.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Blaž Dajčmam | Weekly CEDH week 2 12/13/2025 • 6 players | #4 | 1 - 3 | |
| Blaž Dajčmam | Cedh weekend event 11/8/2025 • 8 players | #1 | 3 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Blaž Dajčmam | 2 | 8 | 4-4-0 | 50.0% |