Loading commander details...
Loading commander details...
Conv. Score
114
Win Rate
24.3%
Entries
234
495 cards played across 234 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Command Tower Land | 100.0% | 24.3% | 0.00% | 0 | ||
Birds of Paradise Creature — Bird | 99.6% | 24.3% | +0.05% | 0 | ||
Food Chain Enchantment | 99.6% | 24.3% | +0.05% | 0 | ||
Squee, the Immortal Legendary Creature — Goblin | 99.6% | 24.3% | +0.05% | 0 | ||
Sol Ring Artifact | 99.6% | 24.3% | +0.05% | 0 | ||
Silence Instant | 99.1% | 24.3% | +0.02% | -1 | ||
Ancient Tomb Land | 98.7% | 24.2% | -0.08% | -2 | ||
Wooded Foothills Land | 98.7% | 24.4% | +0.11% | 0 | ||
Temple Garden Land — Forest Plains | 98.7% | 24.3% | +0.02% | 0 | ||
Stomping Ground Land — Mountain Forest | 98.7% | 24.4% | +0.13% | 0 |
6 months of data
% of tournament field
1,080 games • 24.3% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Jason Lew | Crowning Achievements 3 - BFF 12/14/2025 • 23 players | #10 | 1 - 2 | |
| Chris Hester | Commander Invitational Qualifier - 5C Gaming 12/13/2025 • 37 players | #16 | 1 - 2 - 1 | |
| Cory Ross | Xmas Clash $1.5k 12/13/2025 • 42 players | #18 | 1 - 2 - 2 | |
| Joseph Giuliano | Commander Invitational Qualifier - DZ Comics & Gaming 12/13/2025 • 31 players | #30 | 0 - 4 | |
| Morgan Frost | Misfit Mayhem IV 12/13/2025 • 36 players | #6 | 2 - 1 - 2 | |
| Trayton | Winter is Coming 12/13/2025 • 36 players | #21 | 1 - 3 | |
| David Fernández | 10ª Jornada Cedh Júpiter Alcobendas 12/13/2025 • 18 players | #9 | 1 - 2 | |
| Logan Cooper | TM Circuit Act 9: Invigorating Encore 12/13/2025 • 134 players | #126 | 0 - 3 - 2 | |
| Zachary LaPointe | TM Circuit Act 9: Invigorating Encore 12/13/2025 • 134 players | #58 | 1 - 2 - 2 | |
| Sergio Dávila | cEDH SYSTEMA Noviembre 2025 12/13/2025 • 40 players | #15 | 1 - 4 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Ruben Smith | 12 | 62 | 19-31-12 | 30.6% |
| Austin Chaput | 7 | 35 | 13-16-6 | 37.1% |
| Spencer Miller | 5 | 27 | 11-15-1 | 40.7% |
| [NAS] Nicholas Mella | 5 | 25 | 10-12-3 | 40.0% |
| Alejo Bosch | 2 | 8 | 5-3-0 | 62.5% |