Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
0.0%
Entries
1
97 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Marsh Flats Land | 100.0% | 0.0% | 0.00% | 0 | ||
Counterspell Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Clearwater Pathway // Murkwater Pathway Land // Land | 100.0% | 0.0% | 0.00% | 0 | ||
Starscape Cleric Creature — Bat Cleric | 100.0% | 0.0% | 0.00% | 0 | ||
Dark Ritual Instant | 100.0% | 0.0% | 0.00% | 0 | ||
Grim Tutor Sorcery | 100.0% | 0.0% | 0.00% | 0 | ||
Mox Diamond Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
City of Traitors Land | 100.0% | 0.0% | 0.00% | 0 | ||
Sheoldred, the Apocalypse Legendary Creature — Phyrexian Praetor | 100.0% | 0.0% | 0.00% | 0 | ||
Demonic Tutor Sorcery | 100.0% | 0.0% | 0.00% | 0 |
0 months of data
% of tournament field
4 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Douglas small | Citadel Under Siege 2025 12/6/2025 • 15 players | #14 | 0 - 4 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Douglas small | 1 | 4 | 0-4-0 | 0.0% |