Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
25.0%
Entries
1
84 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Ancient Tomb Land | 100.0% | 25.0% | 0.00% | 0 | ||
Arcane Signet Artifact | 100.0% | 25.0% | 0.00% | 0 | ||
Borne Upon a Wind Instant | 100.0% | 25.0% | 0.00% | 0 | ||
Chrome Mox Artifact | 100.0% | 25.0% | 0.00% | 0 | ||
Daze Instant | 100.0% | 25.0% | 0.00% | 0 | ||
Fierce Guardianship Instant | 100.0% | 25.0% | 0.00% | 0 | ||
Flusterstorm Instant | 100.0% | 25.0% | 0.00% | 0 | ||
Gemstone Caverns Legendary Land | 100.0% | 25.0% | 0.00% | 0 | ||
Grim Monolith Artifact | 100.0% | 25.0% | 0.00% | 0 | ||
Lotus Petal Artifact | 100.0% | 25.0% | 0.00% | 0 |
1 month of data
% of tournament field
4 games • 25.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Tim Mollenhauer | Quickfire last-chance qualifier @ GG Strathpine 10/3/2025 • 41 players | #20 | 1 - 3 | |
| Tim Mollenhauer | CEDH Showdown @ Dorky Desires (sponsored by Jene's MTG & Palms Off Gaming) 6/21/2025 • 32 players | #17 | 1 - 3 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Tim Mollenhauer | 2 | 8 | 2-6-0 | 25.0% |