Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
4.2%
Entries
6
284 cards played across 6 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Faithless Looting Sorcery | 100.0% | 4.2% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 4.2% | 0.00% | 0 | ||
Arcane Signet Artifact | 100.0% | 4.2% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 4.2% | 0.00% | 0 | ||
Swamp Basic Land — Swamp | 100.0% | 4.2% | 0.00% | 0 | ||
Lightning Greaves Artifact — Equipment | 100.0% | 4.2% | 0.00% | 0 | ||
Ancient Tomb Land | 83.3% | 4.5% | +0.38% | 0 | ||
Blood Crypt Land — Swamp Mountain | 83.3% | 5.3% | +1.10% | 0 | ||
Deflecting Swat Instant | 83.3% | 4.5% | +0.38% | 0 | ||
Red Elemental Blast Instant | 83.3% | 4.5% | +0.38% | 0 |
3 months of data
% of tournament field
24 games • 4.2% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Atanas | cEDH Tournament Vol.6 10/26/2025 • 27 players | #23 | 0 - 5 | |
| Aaron Tishler | The Fishbowl 6 10/25/2025 • 295 players | #265 | 0 - 5 | |
| Lukas Prümm | Mosel Masters Series 1 10/18/2025 • 24 players | #19 | 0 - 3 - 1 | |
| Russell Smith | Silence is Golden 8/23/2025 • 56 players | #40 | 0 - 4 - 1 | |
| Mitchell Sellers | Forge & Fire Weekly cEDH 7/30/2025 • 20 players | #6 | 1 - 2 | |
| DOOMSLAYER | Oasis Games cEDH Circuit July 10 7/11/2025 • 20 players | #20 | 0 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Russell Smith | 1 | 5 | 0-4-1 | 0.0% |
| Lukas Prümm | 1 | 4 | 0-3-1 | 0.0% |
| Aaron Tishler | 1 | 5 | 0-5-0 | 0.0% |
| Atanas | 1 | 5 | 0-5-0 | 0.0% |