Loading commander details...
Loading commander details...
Conv. Score
94
Win Rate
11.1%
Entries
2
107 cards played across 2 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Miscast Instant | 100.0% | 11.1% | 0.00% | 0 | ||
Notion Thief Creature — Human Rogue | 100.0% | 11.1% | 0.00% | 0 | ||
Urborg, Tomb of Yawgmoth Legendary Land | 100.0% | 11.1% | 0.00% | 0 | ||
Dimir Signet Artifact | 100.0% | 11.1% | 0.00% | 0 | ||
Jin-Gitaxias, Core Augur Legendary Creature — Phyrexian Praetor | 100.0% | 11.1% | 0.00% | 0 | ||
Necromancy Enchantment | 100.0% | 11.1% | 0.00% | 0 | ||
Sheoldred, the Apocalypse Legendary Creature — Phyrexian Praetor | 100.0% | 11.1% | 0.00% | 0 | ||
Dance of the Dead Enchantment — Aura | 100.0% | 11.1% | 0.00% | 0 | ||
Tainted Isle Land | 100.0% | 11.1% | 0.00% | 0 | ||
Spell Pierce Instant | 100.0% | 11.1% | 0.00% | 0 |
2 months of data
% of tournament field
9 games • 11.1% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| [IN] C9 River | YGG: CEDH Commander Tournament for a Bayou (revised, hp) 10/11/2025 • 36 players | #10 | 1 - 2 - 3 | |
| [IN] C9 River | Card Craze cEDH Tournament 20SEP25 9/20/2025 • 16 players | #15 | 0 - 3 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| [IN] C9 River | 2 | 9 | 1-5-3 | 11.1% |