Loading commander details...
Loading commander details...
Conv. Score
159
Win Rate
21.8%
Entries
69
528 cards played across 69 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Deflecting Swat Instant | 100.0% | 21.8% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 21.8% | 0.00% | 0 | ||
Lotus Petal Artifact | 100.0% | 21.8% | 0.00% | 0 | ||
Rite of Flame Sorcery | 98.6% | 21.7% | -0.10% | 0 | ||
Jeska's Will Sorcery | 98.6% | 22.0% | +0.26% | +2 | ||
Harmonic Prodigy Creature — Human Wizard | 98.6% | 21.5% | -0.27% | -1 | ||
Storm-Kiln Artist Creature — Dwarf Shaman | 97.1% | 21.1% | -0.62% | -6 | ||
Command Tower Land | 97.1% | 21.4% | -0.38% | +2 | ||
Gemstone Caverns Legendary Land | 95.7% | 21.6% | -0.18% | 0 | ||
Mox Amber Legendary Artifact | 95.7% | 21.5% | -0.25% | +6 |
3 months of data
% of tournament field
340 games • 21.8% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Petr Tejnský | CZ EDH league vol.12 with extra support from Černý rytíř 12/7/2025 • 20 players | #6 | 2 - 2 | |
| James Daniell | Winter cEDH Charity Event! 12/6/2025 • 72 players | #28 | 1 - 2 - 1 | |
| Jared Baumgartner | Winter cEDH Charity Event! 12/6/2025 • 72 players | #12 | 1 - 2 - 2 | |
| Pickle_poltergeist (Ethan) | YGG: CEDH Commander Tournament for a Lion's Eye Diamond (MP) 12/6/2025 • 37 players | #10 | 2 - 3 - 1 | |
| Andrew Seltzer | One Tournament To Rule Them All 12/6/2025 • 10 players | #2 | 2 - 3 | |
| Scuba | Content Creator Clash 12/6/2025 • 20 players | #3 | 2 - 2 - 1 | |
| Christopher Fuentes | Asgard Monthly CEDH Tournament - December 2025 12/6/2025 • 34 players | #7 | 1 - 1 - 3 | |
| Elijah Hernandez | Space Coast Treasures $3k CEDH Tournament 12/6/2025 • 40 players | #37 | 0 - 5 - 2 | |
| Joshua Patton | Field of Dreams - Win a Tundra - cEDH Tournament 12/6/2025 • 41 players | #21 | 1 - 2 - 1 | |
| Tj | Field of Dreams - Win a Tundra - cEDH Tournament 12/6/2025 • 41 players | #10 | 1 - 2 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Jay Silvester | 1 | 5 | 3-0-2 | 60.0% |
| John Segismundo | 1 | 5 | 3-2-0 | 60.0% |
| Daniel Green | 1 | 5 | 3-2-0 | 60.0% |
| Pickle_poltergeist (Ethan) | 2 | 11 | 4-5-2 | 36.4% |
| Daniel Tregoiing | 3 | 18 | 5-7-6 | 27.8% |