Loading commander details...
Loading commander details...
Conv. Score
120
Win Rate
22.2%
Entries
213
749 cards played across 213 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Demonic Tutor Sorcery | 99.5% | 22.3% | +0.07% | 0 | ||
Sol Ring Artifact | 99.5% | 22.3% | +0.07% | +1 | ||
Command Tower Land | 99.1% | 22.2% | +0.02% | 0 | ||
Vampiric Tutor Instant | 98.6% | 22.4% | +0.21% | +1 | ||
Lotus Petal Artifact | 98.1% | 22.5% | +0.34% | +2 | ||
Rhystic Study Enchantment | 97.7% | 22.7% | +0.46% | +2 | ||
Chrome Mox Artifact | 97.2% | 22.2% | 0.00% | +1 | ||
Polluted Delta Land | 96.7% | 22.5% | +0.33% | +3 | ||
Ancient Tomb Land | 96.2% | 22.7% | +0.49% | +4 | ||
Misty Rainforest Land | 96.2% | 22.6% | +0.40% | +3 |
6 months of data
% of tournament field
982 games • 22.2% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Berkwad | LEGIONMANIA: DECEMBER 2 DISMEMBER 12/14/2025 • 11 players | #11 | 0 - 3 | |
| Gisco | CONCLAVE CREMISI - cEDH 12/14/2025 • 14 players | #8 | 1 - 3 | |
| Wolfgang | Xmas Clash $1.5k 12/13/2025 • 42 players | #36 | 0 - 4 - 1 | |
| Fischer Kass [SQR] | FoCo Fight Club 2 12/13/2025 • 33 players | #5 | 1 - 1 - 1 | |
| Riley Atkinson | PDX cEDH @ Guardian Games December 6 2025 12/6/2025 • 68 players | #42 | 1 - 3 | |
| Kyle Loper | December 6th CEDH 3k+ 12/6/2025 • 25 players | #14 | 1 - 3 | |
| Wolfgang | Better Pop Up 12/6/2025 • 20 players | #7 | 1 - 2 | |
| Mike finke | YGG: CEDH Commander Tournament for a Lion's Eye Diamond (MP) 12/6/2025 • 37 players | #13 | 1 - 2 - 3 | |
| Phillip D. | Asgard Monthly CEDH Tournament - December 2025 12/6/2025 • 34 players | #3 | 2 - 2 - 2 | |
| Randy William Smith | The Wrap-Up hosted by: Animal House Cards 12/6/2025 • 72 players | #36 | 1 - 3 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Atlas Kulish | 11 | 60 | 29-14-17 | 48.3% |
| Jacob Long | 7 | 32 | 11-14-7 | 34.4% |
| Leify | 3 | 12 | 6-5-1 | 50.0% |
| Oskar Szczepanski | 7 | 34 | 10-16-8 | 29.4% |
| Alexander Kiyamu | 5 | 25 | 8-10-7 | 32.0% |