Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
8.9%
Entries
25
209 cards played across 25 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Chitterspitter Artifact | 100.0% | 8.9% | 0.00% | 0 | ||
Twilight Mire Land | 100.0% | 8.9% | 0.00% | 0 | ||
The Odd Acorn Gang Legendary Creature — Squirrel Warrior | 100.0% | 8.9% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 8.9% | 0.00% | 0 | ||
Swarmyard Massacre Sorcery | 100.0% | 8.9% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 8.9% | 0.00% | 0 | ||
Swarmyard Land | 100.0% | 8.9% | 0.00% | 0 | ||
Honored Dreyleader Creature — Squirrel Warrior | 100.0% | 8.9% | 0.00% | 0 | ||
Swamp Basic Land — Swamp | 100.0% | 8.9% | 0.00% | 0 | ||
Second Harvest Instant | 100.0% | 8.9% | 0.00% | 0 |
6 months of data
% of tournament field
56 games • 8.9% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Carlos Sanchez | Commander Casual 12/5/2025 • 17 players | #7 | 0 - 2 | |
| Lyla Storey Wein | Frenzy at the Falls - t/cEDH $15k-$25,000 11/29/2025 • 235 players | #198 | 0 - 4 - 1 | |
| Miriam Elbaz | Mujeres en Magic - Commander Budget 11/22/2025 • 31 players | #29 | 0 - 2 | |
| Carlos Alberto Bueno dos Reis Júnior | Friday Night's Precon - Etapa 28 11/21/2025 • 19 players | #9 | 0 - 1 - 1 | |
| adriaablasco | Commander Budget 11/17/2025 • 31 players | #17 | 0 - 2 | |
| Carlos Alberto Bueno dos Reis Júnior | Friday Night's Precon - Etapa 27 11/7/2025 • 40 players | #3 | 1 - 0 - 1 | |
| Josep Rodríguez Rueda | TORNEO BATALLA DE PRECONS 11/2/2025 • 12 players | #6 | 0 - 3 | |
| Gustavo Dias Gonçalves | Friday Night's Precon - Etapa 26 10/31/2025 • 27 players | #15 | 0 - 1 - 1 | |
| Thomas O'Loughlin | Good AF Games Spooky Precon Night 10/25/2025 • 13 players | #11 | 0 - 2 - 1 | |
| Connor Rushing | Good AF Games Spooky Precon Night 10/25/2025 • 13 players | #9 | 0 - 1 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Carlos Alberto Bueno dos Reis Júnior | 2 | 4 | 1-1-2 | 25.0% |
| DANIEL SANTOS DE PAULA | 2 | 4 | 1-2-1 | 25.0% |
| Carlos Sanchez | 7 | 14 | 1-11-2 | 7.1% |
| Paulo Ferreira | 2 | 4 | 0-1-3 | 0.0% |
| Lyla Storey Wein | 1 | 5 | 0-4-1 | 0.0% |