Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
12.8%
Entries
45
435 cards played across 45 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Sol Ring Artifact | 100.0% | 12.8% | 0.00% | 0 | ||
Plains Basic Land — Plains | 100.0% | 12.8% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 12.8% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 12.8% | 0.00% | 0 | ||
Colossus Hammer Artifact — Equipment | 100.0% | 12.8% | 0.00% | 0 | ||
Mountain Basic Land — Mountain | 100.0% | 12.8% | 0.00% | 0 | ||
Puresteel Paladin Creature — Human Knight | 100.0% | 12.8% | 0.00% | 0 | ||
Arcane Signet Artifact | 97.8% | 13.2% | +0.36% | 0 | ||
Cid, Freeflier Pilot Legendary Creature — Human Warrior Pilot | 95.6% | 13.7% | +0.88% | 0 | ||
Canopy Vista Land — Forest Plains | 95.6% | 14.0% | +1.16% | 0 |
6 months of data
% of tournament field
109 games • 12.8% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Albarto | Commander Navideño 12/13/2025 • 30 players | #24 | 0 - 2 | |
| Peter Ludlow | Mythic Goblin cEDH 12/6/2025 • 42 players | #35 | 0 - 4 - 1 | |
| Oriol Gómez Izaguirre | Commander Party - Magic: The Gathering - Avatar: The Last Airbender 12/6/2025 • 19 players | #14 | 0 - 2 | |
| Axel Alcala-Bejarano Martinez | Commander Casual 12/5/2025 • 17 players | #14 | 0 - 2 | |
| Kraig Byrd | NOV 15th - Redemption Event w/ Guarenteed Prize of JF Force of Will 11/16/2025 • 22 players | #21 | 0 - 4 | |
| Sho Sato | Commander Budget 11/3/2025 • 30 players | #20 | 0 - 2 | |
| Axel Alcala-Bejarano Martinez | Commander Halloween 10/31/2025 • 22 players | #16 | 0 - 2 | |
| Joshua Forno | Bracket 3 or Bust 10/25/2025 • 17 players | #11 | 0 - 3 | |
| Iggy | Good AF Games Spooky Precon Night 10/25/2025 • 13 players | #3 | 1 - 0 - 2 | |
| Francisco | Precon Battle Royale Laluna 10/18/2025 • 38 players | #15 | 0 - 1 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Jeremy blankenship | 1 | 4 | 4-0-0 | 100.0% |
| Iggy | 3 | 10 | 4-3-3 | 40.0% |
| Gustavo de Cordova Baron | 3 | 6 | 2-4-0 | 33.3% |
| Carlos Alberto Bueno dos Reis Júnior | 2 | 4 | 1-3-0 | 25.0% |
| Mar Amador | 3 | 6 | 1-5-0 | 16.7% |