Loading commander details...
Loading commander details...
Conv. Score
258
Win Rate
41.9%
Entries
14
364 cards played across 14 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Arcane Signet Artifact | 100.0% | 41.9% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 41.9% | 0.00% | 0 | ||
Island Basic Land — Island | 100.0% | 41.9% | 0.00% | 0 | ||
Sol Ring Artifact | 92.9% | 42.1% | +0.17% | -17 | ||
Reckless Fireweaver Creature — Human Artificer | 92.9% | 43.9% | +1.92% | +23 | ||
Curiosity Enchantment — Aura | 92.9% | 43.9% | +1.92% | +23 | ||
Glint-Horn Buccaneer Creature — Minotaur Pirate | 85.7% | 38.9% | -3.05% | -39 | ||
Trickery Charm Instant | 85.7% | 44.2% | +2.30% | +6 | ||
Mountain Basic Land — Mountain | 71.4% | 45.0% | +3.06% | +39 | ||
Steam Vents Land — Island Mountain | 71.4% | 34.8% | -7.15% | -74 |
5 months of data
% of tournament field
62 games • 41.9% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| David Coyne | saturday Donation Event 11/22/2025 • 12 players | #1 | 2 - 1 | |
| Iago Mira | cEDH Galicia Mensual Noviembre 2025 11/22/2025 • 16 players | #1 | 2 - 1 - 1 | |
| David | The Cookout 2025 10/5/2025 • 239 players | #149 | 1 - 4 | |
| Colin Stradley | Win a collector box 9/14/2025 • 15 players | #3 | 2 - 2 | |
| Jason W (Jaws8you) | Sky High 5k September 13th Win a Duel 9/13/2025 • 50 players | #31 | 1 - 5 - 1 | |
| Jason W (Jaws8you) | Punt. Win. Repeat. Pumpkin Spice Panic 9/6/2025 • 24 players | #5 | 2 - 2 - 1 | |
| Colin Stradley | Friday Win-A-Box Spiderman 9/5/2025 • 25 players | #1 | 3 - 1 | |
| Andrew DeJean | Dirk's Tavern $50 Bargain Brawl 8/30/2025 • 25 players | #1 | 3 - 1 | |
| Ethan Krebs | Tropical Retreat 8/30/2025 • 70 players | #8 | 3 - 3 | |
| Jacob Byers | #22 | 1 - 3 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Colin Stradley | 2 | 8 | 5-3-0 | 62.5% |
| Jason W (Jaws8you) | 4 | 23 | 8-11-4 | 34.8% |
| Andrew DeJean | 1 | 4 | 3-1-0 | 75.0% |
| Ethan Krebs | 2 | 10 | 4-6-0 | 40.0% |
| Iago Mira | 1 | 4 | 2-1-1 | 50.0% |