Loading commander details...
Loading commander details...
Conv. Score
144
Win Rate
0.0%
Entries
1
99 cards played across 1 deck
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Arcane Signet Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Command Tower Land | 100.0% | 0.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Talisman of Dominance Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Exotic Orchard Land | 100.0% | 0.0% | 0.00% | 0 | ||
Forest Basic Land — Forest | 100.0% | 0.0% | 0.00% | 0 | ||
Island Basic Land — Island | 100.0% | 0.0% | 0.00% | 0 | ||
Talisman of Curiosity Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Yavimaya Coast Land | 100.0% | 0.0% | 0.00% | 0 | ||
Plains Basic Land — Plains | 100.0% | 0.0% | 0.00% | 0 |
1 month of data
% of tournament field
5 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| Aiden | Crypts and Salsa $3K 11/2/2025 • 39 players | #33 | 0 - 2 | |
| Luke Dills | 4-2 Attack Battalion Magic the Gathering Tournament 11/1/2025 • 23 players | #16 | 0 - 4 - 1 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| Luke Dills | 1 | 5 | 0-4-1 | 0.0% |