Loading commander details...
Loading commander details...
Conv. Score
0
Win Rate
0.0%
Entries
3
191 cards played across 3 decks
| Mana Cost | ||||||
|---|---|---|---|---|---|---|
Heliod, Sun-Crowned Legendary Enchantment Creature — God | 100.0% | 0.0% | 0.00% | 0 | ||
Restoration Magic Instant | 100.0% | 0.0% | 0.00% | 0 | ||
The Seriema Legendary Artifact — Spacecraft | 100.0% | 0.0% | 0.00% | 0 | ||
Plains Basic Land — Plains | 100.0% | 0.0% | 0.00% | 0 | ||
Sol Ring Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Loran of the Third Path Legendary Creature — Human Artificer | 100.0% | 0.0% | 0.00% | 0 | ||
Pearl Medallion Artifact | 100.0% | 0.0% | 0.00% | 0 | ||
Archivist of Oghma Creature — Halfling Cleric | 66.7% | 0.0% | 0.00% | 0 | ||
Stroke of Midnight Instant | 66.7% | 0.0% | 0.00% | 0 | ||
Oketra's Monument Legendary Artifact | 66.7% | 0.0% | 0.00% | 0 |
2 months of data
% of tournament field
9 games • 0.0% expected
Latest tournament results featuring this commander
| Player | Tournament | Standing | Record | Actions |
|---|---|---|---|---|
| David Quinn | Mulligan's Championship Series - Win a Guaranteed Underground Sea 12/7/2025 • 60 players | #50 | 0 - 3 - 1 | |
| James trusty | CEDH August Event 9/13/2025 • 22 players | #22 | 0 - 3 | |
| Sergio Salas Calvo | Commander Party 8/16/2025 • 31 players | #29 | 0 - 2 |
Players ranked by win rate weighted by tournament entries
| Player | Entries | Games | Record | Win Rate |
|---|---|---|---|---|
| David Quinn | 1 | 4 | 0-3-1 | 0.0% |